The Fortress Anchor is a premium lightweight marine anchor engineered to deliver exceptional holding power with significantly reduced weight compared to traditional steel anchors. Manufactured from high-strength aluminium-magnesium alloy, it combines durability, corrosion resistance and reliable performance for demanding marine environments.
Its precision-machined design allows rapid penetration and secure setting in a wide variety of seabed conditions, particularly sand and mud. The adjustable fluke angle system allows the anchor to be optimised for standard seabeds or soft mud, improving stability and holding performance.
Unlike conventional welded steel anchors, the Fortress Anchor features precision-machined components without welded weak points. Its hard anodised finish provides long-lasting protection against corrosion in harsh marine environments.
Features
| Maximum Boat Length | Model | Weight kg | Weight lb | Steel Equivalent kg | Steel Equivalent lb | A mm | B mm | C mm | Up to 8 m | FX-7 | 1.9 | 4.1 | 3-4 | 6-9 | 610 | 356 | 483 |
|---|---|---|---|---|---|---|---|---|
| 8 to 10 m | FX-11 | 3.2 | 7.1 | 4-6 | 10-13 | 686 | 406 | 559 |
| 10 to 12 m | FX-16 | 4.7 | 10.4 | 6-8 | 14-18 | 787 | 457 | 635 |
| 12 to 14 m | FX-23 | 7.1 | 15.6 | 9-13 | 19-28 | 914 | 533 | 737 |
| 14 to 15.5 m | FX-37 | 10.6 | 23.5 | 15-23 | 33-50 | 1016 | 610 | 813 |
| 16 to 18 m | FX-55 | 16 | 35.4 | 23-29 | 50-65 | 1168 | 686 | 940 |
| 18 to 21 m | FX-85 | 22.9 | 50.6 | 32-41 | 70-90 | 1295 | 762 | 1041 |
| 21 to 46 m | FX-125 | 32.4 | 71.4 | 45-77 | 100-170 | 1422 | 838 | 1143 |
The Fortress Anchor is internationally recognised for its innovative lightweight design and extensively proven holding performance, providing a reliable anchoring solution with maximum efficiency and minimal weight.
